<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Yaniv's Gems</title>
	<link>http://yaniv.leviathanonline.com/blog</link>
	<description>Strain your Brain</description>
	<pubDate>Mon, 01 Mar 2010 09:55:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Rabbit Season</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/rabbit-season/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/rabbit-season/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:30:56 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/rabbit-season/</guid>
		<description><![CDATA[There are 10 cells in a line. A transparent rabbit is in one of them. You have a shotgun, and obviously you want to shoot the rabbit.
If you hit the cell with the rabbit, you kill him (and win). Otherwise, if you shoot an empty cell, the rabbit hears the shot, gets scared of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2007/06/easyriddle.gif" title="easyriddle.gif" alt="easyriddle.gif" align="left" /><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2010/03/rabbit1.png" title="rabbit" alt="rabbit" align="right" />There are 10 cells in a line. A transparent rabbit is in one of them. You have a shotgun, and obviously you want to shoot the rabbit.</p>
<p>If you hit the cell with the rabbit, you kill him (and win). Otherwise, if you shoot an empty cell, the rabbit hears the shot, gets scared of the noise and jumps one cell to the right or one cell to the left. In case the rabbit is in the right-most cell, it can only jump to the left (and similarly, if the rabbit is in the left-most cell, it jumps to the right).</p>
<p>Can you kill the rabbit? If so, what is the minimum number of shots needed to guarantee a kill?</p>
<p> <a href="http://yaniv.leviathanonline.com/blog/riddles/rabbit-season/#more-170" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/rabbit-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fat Aunts</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/fat-aunts/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/fat-aunts/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:16:40 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/fat-aunts/</guid>
		<description><![CDATA[Two aunts are living each in her own (0-dimensional) house. There are two non-intersecting (1-dimensional) roads between the houses.
Last year, both aunts were doing a lot of exercise, and so they were slim (0-dimensional). They managed to walk together from House 1 to House 2, taking different roads, while each was holding one end of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2010/01/houses2.png" title="Houses" alt="Houses" align="left" />Two aunts are living each in her own (0-dimensional) house. There are two non-intersecting (1-dimensional) roads between the houses.</p>
<p>Last year, both aunts were doing a lot of exercise, and so they were slim (0-dimensional). They managed to walk together from House 1 to House 2, taking different roads, while each was holding one end of a rope of length less than L.</p>
<p>This year, they gained weight, and each became a sphere of radius L/2. One aunt is in House 1 and the other is in House 2. Can they exchange houses without bumping into each other (their centers must always remain on the roads)?</p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/fat-aunts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Really equal? Naturally!</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/really-equal-naturally/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/really-equal-naturally/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:27:15 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/really-equal-naturally/</guid>
		<description><![CDATA[You have a set of 2N+1 natural numbers, with the following property: if you remove any one element, you can partition the remaining 2N elements into two sets A and B, each of size N, such that the sum of the N numbers in set A equals the sum of the N numbers in set [...]]]></description>
			<content:encoded><![CDATA[<p>You have a set of 2N+1 natural numbers, with the following property: if you remove any one element, you can partition the remaining 2N elements into two sets A and B, each of size N, such that the sum of the N numbers in set A equals the sum of the N numbers in set B. Prove that all the numbers in the original set are equal.</p>
<p>Try to solve the riddle in the more general case, where the numbers are not necessarily natural, but arbitrary reals (some knowledge of algebra is helpful here).</p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/really-equal-naturally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Il Buono, il Brutto, il Cattivo</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/il-buono-il-brutto-il-cattivo/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/il-buono-il-brutto-il-cattivo/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:30:14 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/il-buono-il-brutto-il-cattivo/</guid>
		<description><![CDATA[For inspirational music, click here. 
Il Buono (nice and easy)
Prove that in a subset of size n+1 of the set {1,2,&#8230;,2n} there are two numbers such that one divides the other.
Il Cattivo (beautiful and hard)
Prove that in a sequence of r*s+1 distinct numbers, there is either a monotonically increasing sub-sequence of length r+1 or a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2009/07/goodbadugly.jpg" title="Good Bad Ugly" alt="Good Bad Ugly" align="left" /><em>For inspirational music, <a href="http://www.youtube.com/watch?v=4aniv65Mw8I&amp;feature=related" target="_blank">click here</a>. </em></p>
<p><u><strong>Il Buono</strong></u> (nice and easy)</p>
<p>Prove that in a subset of size n+1 of the set {1,2,&#8230;,2n} there are two numbers such that one divides the other.</p>
<p><u><strong>Il Cattivo</strong></u> (beautiful and hard)</p>
<p>Prove that in a sequence of r*s+1 distinct numbers, there is either a monotonically increasing sub-sequence of length r+1 or a monotonically decreasing sub-sequence of length s+1.</p>
<p><u><strong>Il Brutto</strong></u> (just easy)</p>
<p>Prove that in a subset of size n+1 of the set {1,2,&#8230;,2n} there are two relatively prime numbers (i.e. numbers whose gcd is 1).</p>
<p> <a href="http://yaniv.leviathanonline.com/blog/riddles/il-buono-il-brutto-il-cattivo/#more-164" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/il-buono-il-brutto-il-cattivo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monty Hall Revised</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/monty-hall-revised/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/monty-hall-revised/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:31:44 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/monty-hall-revised/</guid>
		<description><![CDATA[This riddle is my take on the Monty Hall problem. If you know the original version, this one should be very easy for you.
You are watching the TV series &#8220;Lets Make a Deal&#8221;.

]]></description>
			<content:encoded><![CDATA[<p><em>This riddle is my take on the Monty Hall problem. If you know the original version, this one should be very easy for you.</em></p>
<p>You are watching the TV series &#8220;Lets Make a Deal&#8221;.</p>
<p><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2007/07/lets_make_a_deal.gif" alt="lets_make_a_deal.gif" /></p>
<p> <a href="http://yaniv.leviathanonline.com/blog/riddles/monty-hall-revised/#more-91" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/monty-hall-revised/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hats in a Line</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/hats-in-a-line/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/hats-in-a-line/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:02:12 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/hats-in-a-line/</guid>
		<description><![CDATA[This riddle is a very cool extension of a well known (and easy) riddle, involving people with hats waiting in a line.
So, lets begin with the original:
]]></description>
			<content:encoded><![CDATA[<p><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2008/05/hats_small2.jpg" alt="hats_small2.jpg" title="hats_small2.jpg" />This riddle is a very cool extension of a well known (and easy) riddle, involving people with hats waiting in a line.</p>
<p>So, lets begin with the original:</p>
<p> <a href="http://yaniv.leviathanonline.com/blog/riddles/hats-in-a-line/#more-160" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/hats-in-a-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Difference Between Area and Volume - Part I</title>
		<link>http://yaniv.leviathanonline.com/blog/math/the-difference-between-area-and-volume-part-i/</link>
		<comments>http://yaniv.leviathanonline.com/blog/math/the-difference-between-area-and-volume-part-i/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:11:44 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/the-difference-between-area-and-volume-part-i/</guid>
		<description><![CDATA[I haven&#8217;t written new posts for a while now, as I have been very busy lately.
I think this is a very interesting post and I hope it will make up for the lack of updates. I also want to take this opportunity to thank all of you for posting lots of interesting comments and for sending me many ideas and riddles, thank you!
In this post [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t written new posts for a while now, as I have been very busy lately.</p>
<p>I think this is a very interesting post and I hope it will make up for the lack of updates. I also want to take this opportunity to thank all of you for posting lots of interesting comments and for sending me many ideas and riddles, thank you!</p>
<p><strong><em>In this post (and its sequel) I will describe Hilbert&#8217;s 3rd problem and show how it is solved. I based the posts mainly on a lecture by Prof. David Gilat.</em></strong></p>
<p> <a href="http://yaniv.leviathanonline.com/blog/math/the-difference-between-area-and-volume-part-i/#more-156" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/math/the-difference-between-area-and-volume-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valid Planar Pairing</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/valid-planar-pairing/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/valid-planar-pairing/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 16:19:19 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/valid-planar-pairing/</guid>
		<description><![CDATA[There are 100 red dots and 100 blue dots on the plane (a lot of planar riddles lately). The dots are arranged such that no three are on the same line.
A pairing of the red dots and the blue dots is a one-to-one function that assigns one blue dot to each red dot.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2007/11/pairing_icon.gif" alt="pairing_icon.gif" />There are 100 red dots and 100 blue dots on the plane (a lot of planar riddles lately). The dots are arranged such that no three are on the same line.</p>
<p>A <u><em>pairing</em></u> of the red dots and the blue dots is a one-to-one function that assigns one blue dot to each red dot.</p>
<p> <a href="http://yaniv.leviathanonline.com/blog/riddles/valid-planar-pairing/#more-153" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/valid-planar-pairing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uncountable Union</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/uncountable-union/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/uncountable-union/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 15:09:42 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/uncountable-union/</guid>
		<description><![CDATA[A very interesting riddle for those of you with some basic background in Set Theory.
]]></description>
			<content:encoded><![CDATA[<p><img align="middle" src="http://leviathanonline.com/wordpress/wp-content/uploads/2007/06/easyriddle.gif" alt="easyriddle.gif" title="easyriddle.gif" />A very interesting riddle for those of you with some basic background in Set Theory.</p>
<p> <a href="http://yaniv.leviathanonline.com/blog/riddles/uncountable-union/#more-151" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/uncountable-union/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanding Frogs</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/expanding-frogs/</link>
		<comments>http://yaniv.leviathanonline.com/blog/riddles/expanding-frogs/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 14:52:12 +0000</pubDate>
		<dc:creator>yaniv</dc:creator>
		
		<category><![CDATA[Riddles]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/riddles/expanding-frogs/</guid>
		<description><![CDATA[A very easy riddle. Four frogs are sitting on the corners of the unit square (i.e. they have coordinates (0,0), (0,1), (1,1) and (1,0) ). Each turn, a frog can jump over any other frog, thereby transferring itself to the symmetrical point on the other side of the static frog. For example, if the frog at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leviathanonline.com/wordpress/wp-content/uploads/2007/11/frog.thumbnail.jpg" alt="frog.jpg" />A very easy riddle. Four frogs are sitting on the corners of the unit square (i.e. they have coordinates (0,0), (0,1), (1,1) and (1,0) ). Each turn, a frog can jump over any other frog, thereby transferring itself to the symmetrical point on the other side of the static frog. For example, if the frog at (0,0) jumps over the frog at (1,1) it will land on (2,2).</p>
<p> <a href="http://yaniv.leviathanonline.com/blog/riddles/expanding-frogs/#more-150" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaniv.leviathanonline.com/blog/riddles/expanding-frogs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
