<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Higher Dimensions</title>
	<atom:link href="http://yaniv.leviathanonline.com/blog/math/higher-dimensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaniv.leviathanonline.com/blog/math/higher-dimensions/</link>
	<description>Strain your Brain</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:39:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: yaniv</title>
		<link>http://yaniv.leviathanonline.com/blog/math/higher-dimensions/comment-page-1/#comment-11863</link>
		<dc:creator>yaniv</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/higher-dimensions/#comment-11863</guid>
		<description>Hi MMK,

A link to the python source can be found in the body of the article.

Well, I&#039;ll save you the trouble ;-): http://yaniv.leviathanonline.com/blog/code/4d.py

Of course, you need python in order to run it.

Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi MMK,</p>
<p>A link to the python source can be found in the body of the article.</p>
<p>Well, I&#8217;ll save you the trouble <img src='http://leviathanonline.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> : <a href="http://yaniv.leviathanonline.com/blog/code/4d.py" rel="nofollow">http://yaniv.leviathanonline.com/blog/code/4d.py</a></p>
<p>Of course, you need python in order to run it.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMK</title>
		<link>http://yaniv.leviathanonline.com/blog/math/higher-dimensions/comment-page-1/#comment-11860</link>
		<dc:creator>MMK</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/higher-dimensions/#comment-11860</guid>
		<description>Hi. Where I can download this program?</description>
		<content:encoded><![CDATA[<p>Hi. Where I can download this program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular Science</title>
		<link>http://yaniv.leviathanonline.com/blog/math/higher-dimensions/comment-page-1/#comment-447</link>
		<dc:creator>Popular Science</dc:creator>
		<pubDate>Sat, 01 Dec 2007 03:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/higher-dimensions/#comment-447</guid>
		<description>&lt;strong&gt;Popular Science&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Popular Science</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://yaniv.leviathanonline.com/blog/math/higher-dimensions/comment-page-1/#comment-438</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/higher-dimensions/#comment-438</guid>
		<description>Hi, my name is disman-kl, i like your site and i ll be back ;)</description>
		<content:encoded><![CDATA[<p>Hi, my name is disman-kl, i like your site and i ll be back <img src='http://leviathanonline.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link</title>
		<link>http://yaniv.leviathanonline.com/blog/math/higher-dimensions/comment-page-1/#comment-431</link>
		<dc:creator>link</dc:creator>
		<pubDate>Thu, 29 Nov 2007 02:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/higher-dimensions/#comment-431</guid>
		<description>&lt;strong&gt;hello&lt;/strong&gt;

great</description>
		<content:encoded><![CDATA[<p><strong>hello</strong></p>
<p>great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://yaniv.leviathanonline.com/blog/math/higher-dimensions/comment-page-1/#comment-52</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 22 Jul 2007 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/higher-dimensions/#comment-52</guid>
		<description>For another (better?) way to visualize higher dimensional objects, see &lt;a href=&quot;http://yaniv.leviathanonline.com/blog/math/understanding-soccer/#comment-41&quot; rel=&quot;nofollow&quot;&gt;Yoni&#039;s comment&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>For another (better?) way to visualize higher dimensional objects, see <a href="http://yaniv.leviathanonline.com/blog/math/understanding-soccer/#comment-41" rel="nofollow">Yoni&#8217;s comment</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
