<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Out of the Norm</title>
	<atom:link href="http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/</link>
	<description>Strain your Brain</description>
	<lastBuildDate>Tue, 13 Sep 2011 13:21:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Raghunandan</title>
		<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/comment-page-1/#comment-44059</link>
		<dc:creator>Raghunandan</dc:creator>
		<pubDate>Wed, 13 Oct 2010 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/#comment-44059</guid>
		<description>:D</description>
		<content:encoded><![CDATA[<p> <img src='http://leviathanonline.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghunandan</title>
		<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/comment-page-1/#comment-44058</link>
		<dc:creator>Raghunandan</dc:creator>
		<pubDate>Wed, 13 Oct 2010 06:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/#comment-44058</guid>
		<description>Thanks!! Neat explanation! But I found this on Wikipedia, and smelt fish

&quot;The infinity norm distance is also called Chebyshev distance. In 2D, it is the minimum number of moves kings require to travel between two squares on a chessboard.&quot;

Shouldnt that be l1 and not l-inf norm??

Thanks again!!</description>
		<content:encoded><![CDATA[<p>Thanks!! Neat explanation! But I found this on Wikipedia, and smelt fish</p>
<p>&#8220;The infinity norm distance is also called Chebyshev distance. In 2D, it is the minimum number of moves kings require to travel between two squares on a chessboard.&#8221;</p>
<p>Shouldnt that be l1 and not l-inf norm??</p>
<p>Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorcycle gloves</title>
		<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/comment-page-1/#comment-44034</link>
		<dc:creator>Motorcycle gloves</dc:creator>
		<pubDate>Tue, 12 Oct 2010 23:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/#comment-44034</guid>
		<description>You&#039;ve got truly a attention very own posting style and present fantastic information. The articles are fine to examine and you don´t use good ads like all the other bloggers.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got truly a attention very own posting style and present fantastic information. The articles are fine to examine and you don´t use good ads like all the other bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhupendrasinh Thakre</title>
		<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/comment-page-1/#comment-18315</link>
		<dc:creator>Bhupendrasinh Thakre</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/#comment-18315</guid>
		<description>Sujith,
Thank you very much for so neatly explaining the norms....

take care</description>
		<content:encoded><![CDATA[<p>Sujith,<br />
Thank you very much for so neatly explaining the norms&#8230;.</p>
<p>take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaniv</title>
		<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/comment-page-1/#comment-11353</link>
		<dc:creator>yaniv</dc:creator>
		<pubDate>Sat, 27 Sep 2008 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/#comment-11353</guid>
		<description>Sujith,

Thank you for the nice comment!

BTW - a little after writting the article and reflecting about the real world meaning of norms other than l1 and l2 I realized that the l∞ norm also has a &quot;real world&quot; meaning, identical to the Manhattan distance (the l1 norm). Only, it is rotated and scaled.

Can anyone think of &quot;real world&quot; meanings for the other lx norms?</description>
		<content:encoded><![CDATA[<p>Sujith,</p>
<p>Thank you for the nice comment!</p>
<p>BTW &#8211; a little after writting the article and reflecting about the real world meaning of norms other than l1 and l2 I realized that the l∞ norm also has a &#8220;real world&#8221; meaning, identical to the Manhattan distance (the l1 norm). Only, it is rotated and scaled.</p>
<p>Can anyone think of &#8220;real world&#8221; meanings for the other lx norms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujith Joseph</title>
		<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/comment-page-1/#comment-11349</link>
		<dc:creator>Sujith Joseph</dc:creator>
		<pubDate>Sat, 27 Sep 2008 17:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/#comment-11349</guid>
		<description>Thank you very much for the nice explanation. I was reading Numerical Analysis by Burden and Faires where the text talks about the l2 norm. I reached here trying to find out why the norms were so named : l1, l2, l3 etc. I got my explanation, a very nice explanation at that. Thanks for putting this on the web.

Sujith Joseph,
Bangalore
India</description>
		<content:encoded><![CDATA[<p>Thank you very much for the nice explanation. I was reading Numerical Analysis by Burden and Faires where the text talks about the l2 norm. I reached here trying to find out why the norms were so named : l1, l2, l3 etc. I got my explanation, a very nice explanation at that. Thanks for putting this on the web.</p>
<p>Sujith Joseph,<br />
Bangalore<br />
India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yair</title>
		<link>http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/comment-page-1/#comment-45</link>
		<dc:creator>yair</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://yaniv.leviathanonline.com/blog/math/out-of-the-norm/#comment-45</guid>
		<description>very nice picture!</description>
		<content:encoded><![CDATA[<p>very nice picture!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

