<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ants</title>
	<atom:link href="http://yaniv.leviathanonline.com/blog/riddles/ants/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaniv.leviathanonline.com/blog/riddles/ants/</link>
	<description>Strain your Brain</description>
	<lastBuildDate>Tue, 13 Sep 2011 13:21:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: get paid for online surveys</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/ants/comment-page-1/#comment-35023</link>
		<dc:creator>get paid for online surveys</dc:creator>
		<pubDate>Tue, 18 May 2010 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://leviathanonline.com/wordpress/?p=3#comment-35023</guid>
		<description>I&#039;ve bookmarked your blog, informative read</description>
		<content:encoded><![CDATA[<p>I&#8217;ve bookmarked your blog, informative read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaniv</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/ants/comment-page-1/#comment-304</link>
		<dc:creator>yaniv</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://leviathanonline.com/wordpress/?p=3#comment-304</guid>
		<description>When I said: &quot;What is the longest time it will take the last ant to fall of the stick?&quot; what I meant is not what the expectancy is, but a tight upper bound, and thus the answer I was looking for is exactly 1 hour.

PS - be sure to also read &lt;a href=&quot;http://yaniv.leviathanonline.com/blog/riddles/ants-revamped/&quot; rel=&quot;nofollow&quot;&gt;Ants Revamped&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>When I said: &#8220;What is the longest time it will take the last ant to fall of the stick?&#8221; what I meant is not what the expectancy is, but a tight upper bound, and thus the answer I was looking for is exactly 1 hour.</p>
<p>PS &#8211; be sure to also read <a href="http://yaniv.leviathanonline.com/blog/riddles/ants-revamped/" rel="nofollow">Ants Revamped</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/ants/comment-page-1/#comment-301</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Thu, 08 Nov 2007 09:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://leviathanonline.com/wordpress/?p=3#comment-301</guid>
		<description>Nice riddle.

The fact that the ants change directions does not interfere with the aggregate behaviour of ants, as the spoiler illustrates (in fact, I have just spotted that the image above is a spoiler - for me it was just a copy of the first one!). Hence the time of the last ant will be the time taken by the ant located on one of the extremes and with an initial direction towards the center. With 1000 ants and a 1m stick, that should be close to one hour...</description>
		<content:encoded><![CDATA[<p>Nice riddle.</p>
<p>The fact that the ants change directions does not interfere with the aggregate behaviour of ants, as the spoiler illustrates (in fact, I have just spotted that the image above is a spoiler &#8211; for me it was just a copy of the first one!). Hence the time of the last ant will be the time taken by the ant located on one of the extremes and with an initial direction towards the center. With 1000 ants and a 1m stick, that should be close to one hour&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0she</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/ants/comment-page-1/#comment-43</link>
		<dc:creator>m0she</dc:creator>
		<pubDate>Thu, 14 Jun 2007 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://leviathanonline.com/wordpress/?p=3#comment-43</guid>
		<description>I wasn&#039;t serious, but that&#039;s how it appears in the illustration</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t serious, but that&#8217;s how it appears in the illustration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaniv</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/ants/comment-page-1/#comment-39</link>
		<dc:creator>yaniv</dc:creator>
		<pubDate>Tue, 05 Jun 2007 11:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://leviathanonline.com/wordpress/?p=3#comment-39</guid>
		<description>Hi,
I am not sure whether you are serious or not, but anyways, the ants&#039; speed remains the same after collision.
Why would you think otherwise?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am not sure whether you are serious or not, but anyways, the ants&#8217; speed remains the same after collision.<br />
Why would you think otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0she</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/ants/comment-page-1/#comment-38</link>
		<dc:creator>m0she</dc:creator>
		<pubDate>Tue, 05 Jun 2007 09:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://leviathanonline.com/wordpress/?p=3#comment-38</guid>
		<description>Why does the black one become slower after running into the white one?</description>
		<content:encoded><![CDATA[<p>Why does the black one become slower after running into the white one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaniv</title>
		<link>http://yaniv.leviathanonline.com/blog/riddles/ants/comment-page-1/#comment-36</link>
		<dc:creator>yaniv</dc:creator>
		<pubDate>Sat, 02 Jun 2007 00:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://leviathanonline.com/wordpress/?p=3#comment-36</guid>
		<description>You are welcome to post solution related stuff on the second page.</description>
		<content:encoded><![CDATA[<p>You are welcome to post solution related stuff on the second page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

